Home

costo ponte aborto alexa 488 emission wavelength Prestito sociale Spese

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030): Novus Biologicals

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

Two-photon peak molecular brightness spectra reveal long-wavelength  enhancements of multiplexed imaging depth and photostability
Two-photon peak molecular brightness spectra reveal long-wavelength enhancements of multiplexed imaging depth and photostability

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | オリンパス ライフサイエンス
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | オリンパス ライフサイエンス

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) (ab150093) | アブカム
Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) (ab150093) | アブカム

Active Tau Protein Monomer (SPR-445)
Active Tau Protein Monomer (SPR-445)

Goat anti-Rabbit IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 488 (A-11008)
Goat anti-Rabbit IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 488 (A-11008)

Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy  | オリンパス ライフサイエンス
Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy | オリンパス ライフサイエンス

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences

AF488 NHS ester
AF488 NHS ester

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

3 : Spectres d'excitation et d'émission des colorants Alexa 488 et Cy5... |  Download Scientific Diagram
3 : Spectres d'excitation et d'émission des colorants Alexa 488 et Cy5... | Download Scientific Diagram

Recombinant Human PD-1 Fc Chimera Alexa Fluor® 488 Protein AFG1086-020: R&D  Systems
Recombinant Human PD-1 Fc Chimera Alexa Fluor® 488 Protein AFG1086-020: R&D Systems

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems

3' Alexa Fluor® 488 (NHS Ester) modification | IDT
3' Alexa Fluor® 488 (NHS Ester) modification | IDT

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

Confocal Microscopy - Fluorophores for Confocal Microscopy | オリンパス ライフサイエンス
Confocal Microscopy - Fluorophores for Confocal Microscopy | オリンパス ライフサイエンス

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen
Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen